Specifications
MODEL | UMK 435T |
Cutter type | 2-blade type |
Overall length * 1 | 1928mm |
Throttle type | Trigger Throttle |
Blade Diameter | 305mm |
Blade Rotation | 5250 (min) rpm*2 |
Dry weight | 7.47kg |
Engine Type | 4-stroke, overhead cam single cylinder |
Displacement | 35.8 cc |
Bore Stroke | 39.0 * 30.0mm (1.54*1.18in) |
Net power | 1.0kw/7000rpm |
Max Net Torque | 1.6N.m/5500rpm |
Compression ratio | 8.0:1 |
Cooling System | Forced air |
Ignition System | Transistorized magneto ignition |
Air Cleaner type | Semi-dry type |
Oil Capacity | 0.1ltr |
Starting System | Recoil |
Rotating direction | Counterclockwise |
Fuel Tank Capacity | 0.63ltr |
Fuel | Petrol |
Engine
Model
GX35 |
Type
UEDT |
Description
HAAT |
Cutting Attachment
3-Blade Cutter |
Power Source
Petrol |
Power Details
4-stroke OHC Honda GX35T 35 cc |
Shaft Type
Straight shaft |
Handle Type
Bike-Type |
Grass Cutter Attachments
Tap and Go nylon head and 3 tooth blade |
Starting Method
Recoil |
Engine Type
Air cooled 4-stroke single-cylinder OHC petrol engine |
Bore x stroke
39 x 30mm |
Displacement
35.8cm3 |
Compression ratio
8.0 : 1 |
Net Power
1.0kW (1.3HP) / 7 000rpm |
Max. net torque
1.6 NM /0.16 kgfm / 5 500rpm |
Ignition system
Transistorized |
Starting system
Recoil starter |
Fuel and capacity
0.63l |
Fuel cons. at net power
0.71 L/hr – 7 000 rpm |
Lubrication
Oil mist |
Engine oil capacity
0.1l |
Dimensions (L x W x H)
198 x 234 x 240 mm |
Dry weight
3.33kg |
4) Backpack Sprayer – Model WJR4025
Engine
Model
MBS3530 |
Type
GX35 |
Engine Type
4 stroke, overhead cam single cylinder |
Displacement
35.8 cm3 |
Bore x stroke x
39.0 x 30.0 mm |
Net Power (HP/rpm)
1.3 / 7000 |
Max. Net Torque (kW/rpm)
1.6 / 5500 |
Cooling system
Forced Air |
Starting system
Recoil starter |
Fuel tank capacity
0.63 L |
Oil Capacity
0.1 L |
Fuel used
Unleaded Gasoline |
Sprayer body – 30L capacity
Specifications
WJR4025 | Specifications |
Model | GX35 |
Engine Type | 4 stroke, overhead cam single cylinder |
Displacement | 35.8 cm3 |
Bore X stroke | 39.0 x 30.0 mm. |
Net Power (SAE J1349)* | 1.0 kW (1.4 PS, 1.3 HP) / 7,000 rpm |
Max. Net Torque (SAE J1349)* | 1.6 N.m. (0.16kgf.m, 1.2 lbf.ft) / 5,000 rpm |
Fuel tank capacity | 0.63 liters |
Engine oil capacity | 0.10 liters |
Compression ratio | 8.0 : 1 |
Air cleaner | Semi-Dry type |
Starting system | Recoil starter |
Ignition system | Transistorized magneto ignition |
Cooling system | Forced Air |
Stop engine | Ignition primary circuit ground |
Fuel used | Unleaded Gasoline (Octane 86 or higher) or Gasoline with Ethanol 10% by volume (E10) |
Dry weight (kg) | 12.5 |
Wet weight (kg) | 13.5 |
Referance (Include chemical water 25L) | 38.2 |
Tank capacity (litrs) | 30 |
Pump pressure (Mpa) | 4.0 |
Spraying Volume (litrs/min) | 8.0 |
Reviews
There are no reviews yet.